China Wholesale 5052 Aluminum Coil Factory Supplier
- Thickness: 0.2mm-8mm.
- Applications: checkered rolls, umbrella frames, special materials for transportation equipment, Pressure vessels, Marine equipment, Electronic enclosures, Electronic chassis, Hydraulic tubes, Medical equipment, Hardware signs
WhatsApp for Price: + 86 189 5460 7915
Description
5052 aluminum coil belongs to 5000 series metal aluminum alloy. It is an alloy made up of 2.5% magnesium and 0.25% chromium. JC Metal is a China 5052 aluminum coil manufacturer
It has good workability and weldability, medium static and high fatigue strength. The corrosion resistance is very good, especially in marine environments. This metal has excellent thermal conductivity and low density.
The fatigue properties are excellent. With a limit of 115 MPa while in the H32 temper and 123 MPa while in H34 temper. Compared to the other aluminum alloys, the 5052 grade of aluminum has midway alloying content and strength.
5052 Aluminum Coil Chemical Composition
Si | Cu | Mg | Zn | Mn | Ti | Fe | Cr |
≤0.25 | ≤0.1 | 2.2-2.8 | ≤0.10 | ≤0.10 | — | ≤0.40 | 0.15-0.35 |
Characteristics
The tensile strength range is 31 to 44 KSI.
Excellent workability, weldability and corrosion resistance.
Medium tenacity
Good corrosion resistance
Lower density, High tensile strength,high elongation
5052 Aluminum Coil Mechanical Properties
Alloy Temper | Specified thickness | Tensile strength (MPa) | Yield strength (MPa) | Elongation (%) |
5052 HO/H111 | 0.3~0.63mm | 173-213 | min66 | min 15 |
5052 HO/H111 | 0.63~1.2mm | 173-213 | min66 | min 17 |
5052 HO/H111 | 1.2~6.3mm | 173-213 | min66 | min 19 |
5052 HO/H111 | 6.3~50mm | 173-213 | min66 | min 18 |
5052/H32 or 5052 H22 | 0.4~0.63mm | 214-262 | min159 | min 4 |
5052/H32 or 5052 H22 | 0.63~1.2mm | 214-262 | min159 | min 5 |
5052/H32 or 5052 H22 | 1.2~6.3mm | 214-262 | min159 | min 7 |
5052/H32 or 5052 H22 | 6.3~50mm | 214-262 | min159 | min 11 |
5052/H34 or 5052 H24 | 0.4~0.63mm | 235-282 | min180 | min 3 |
5052/H34 or 5052 H24 | 0.63~1.2mm | 235-282 | min180 | min 4 |
5052/H34 or 5052 H24 | 1.2~6.3mm | 235-282 | min180 | min 6 |
5052/H34 or 5052 H24 | 6.3~50mm | 235-282 | min180 | min 10 |
5052/H36 or 5052 H26 | 0.1~0.32mm | 256-303 | min200 | min 2 |
5052/H36 or 5052 H26 | 0.32~0.63mm | 256-303 | min200 | min 3 |
5052/H36 or 5052 H26 | 0.63~4mm | 256-303 | min200 | min 4 |
5052/H38 or 5052 H28 | 0.15~0.32mm | min269 | min221 | min 2 |
5052/H38 or 5052 H28 | 0.32~0.63mm | min269 | min221 | min 3 |
5052/H38 or 5052 H28 | 0.63~3.2mm | min269 | min221 | min 4 |
5052 Aluminum Coil Heat treatment
Homogenization annealing
Heating 440 °C; heat preservation 12 ~ 14 h; air cooling.
Rapid annealing
Heating 350 ~ 410 °C; holding time 30 ~ 120 min; air or water cooling.
High-temperature annealing
Heating 350 ~ 420 °C, holding time 2 ~ 10 min or 10 ~ 30 min, air cooling.
Low-temperature annealing
Heating 250 ~ 300 °C or 150 ~ 180 °C, holding time 1 ~ 2 h, air cooling.
5052 Aluminum Coil Price
- JC Metal China 5052 Aluminum Coil price = Ingot Cost/Raw aluminum cost + Processing cost.
- 5052 Aluminum Coil unit price is $/ton,$/kg,$/Pound,$/lbs.
- 5052 Aluminum Coil price will be different as per the below factors. Such as Length, Width, Thickness, State, Surfaces Treatment.
- Business Term: FOB,CFR,CIF,DDP,DUP…
- Payment Term: TT.LC.TT+LC…
Packing
- Core Diameter: 405mm or 505mm
- Protective Film:The film with the customer’s trademark can be customized according to customer requirements.
Before Packing
After Packing
Container Loading
5052 Aluminum Coil Technical parameters
Typical alloy | 5052 aluminum roll, Aluminum coil 5052 h32,5052 h26 Aluminum coil |
Material State | F、O、H111、H12、H14、H16、H18、H22、H24、H26、H28、H32、H34、H36、H38 |
Thickness | 0.2mm-10mm |
Width | 100mm-2650mm |
Length | Customized(c) |
Typical products | Checkered plate, umbrella frame, special materials for transportation equipment, etc. |
Stock information
Specifications(mm) | Status |
0.58*1157*C | H36 |
0.38*1337*C | H32 |
1.35*1185*C | H32 |
0.4*1220*C | H32 |
1.2*830*C | H32 |
0.80*1220*C | H32 |
0.25*810*C | H19 |
2.0*1030*C | O |
3.0*1220*C | O |
2*1067*C | H24 |
Market Applications
checkered rolls, umbrella frames, special materials for transportation equipment, Pressure vessels, Marine equipment, Electronic enclosures, Electronic chassis, Hydraulic tubes, Medical equipment, Hardware signs
Related Products
Typical Products: 5052-h32 aluminum coil,h26 aluminum coil