customized 5083 aluminum coil factory manufacturer
- Thickness: 0.2mm-8mm.
- Applications: shipbuilding, aluminum sheet for ships, auto parts, and transportation vehicles. Rail cars, Vehicle bodiesTip truck bodies, Coachwork
WhatsApp for Price: + 86 189 5460 7915
Description
5083 aluminum coil belongs to 5000 series, Al-Mg-Si aluminum alloys. Besides Aluminium, Its main contents are Magnesium and Silicon. The 4.0% Magnesium element enables 5083 aluminum coil to have excellent resistance to correction and is easily welded. By adding copper, 5083 aluminum coil has 28% Electrical conductivity.
5083 aluminum coil also has good forming characteristics for either hot or cold working. But hardening is accomplished by means of cold working only. But non-heat-treatable. Alloy 5083 exhibits excellent resistance to general corrosion, it is used in marine applications. Since Alloy 5083 is capable of withstanding extremely low temperatures without brittleness or loss of properties, it is especially suited to the cryogenic market. And 5083 is highly resistant to attack by both seawater and industrial chemical environments. Its greater corrosion resistance, especially against saltwater corrosion, makes it an excellent material for marine and processing applications.
5083 Aluminum Coil Chemical Composition
Si | Cu | Mg | Zn | Mn | Ti | Fe | Cr |
≤0.4 | ≤0.1 | 4.0-4.9 | 0.25 | 0.4-1.0 | ≤0.15 | 0.4 | 0.05-0.25 |
Characteristics
- Excellent formability and fatigue strength.
- 5083 aluminum coil alloy cannot be strengthened by thermal treatment. But its semi-cold work hardening plasticity is good.
- Good solderability.
- Corrosion resistance
5083 aluminum roll Mechanical Properties
Temper | Thickness mm | Tensile strength (Rb/MPa) | Yield strength (Rp0.2/MPa) | Elongation rate % | Elongation rate % | Bending radius |
O/H111 | >0.2-0.5 | ≥275-350 | ≥125 | 11 | ____ | 0.5t |
O/H111 | >0.5-1.5 | ≥275-350 | ≥125 | 12 | ____ | 1.0t |
O/H111 | >1.5-3.0 | ≥275-350 | ≥125 | 13 | ____ | 1.0t |
O/H111 | >3.0-6.0 | ≥275-350 | ≥125 | 15 | ____ | 1.5t |
O/H111 | >6.0-12.5 | ≥275-350 | ≥125 | 16 | ____ | 2.5t |
O/H111 | >12.5-50 | ____ | ____ | ____ | 15 | ____ |
O/H111 | >50-80 | ≥270-345 | ≥115 | ____ | 14 | ____ |
H12 | >0.2-0.5 | ≥315-375 | ≥250 | 3 | ____ | ____ |
H12 | >0.5-1.5 | ≥315-375 | ≥250 | 4 | ____ | ____ |
H12 | >1.5-3.0 | ≥315-375 | ≥250 | 5 | ____ | ____ |
H12 | >3.0-6.0 | ≥315-375 | ≥250 | 6 | ____ | ____ |
H14 | >0.2-0.5 | ≥340-400 | ≥280 | 2 | ____ | ____ |
H14 | >0.5-1.5 | ≥340-400 | ≥280 | 3 | ____ | ____ |
H14 | >1.5-3.0 | ≥340-400 | ≥280 | 3 | ____ | ____ |
H14 | >3.0-6.0 | ≥340-400 | ≥280 | 3 | ____ | ____ |
H16 | >0.2-0.5 | ≥360-420 | ≥300 | 1 | ____ | ____ |
H16 | >0.5-1.5 | ≥360-420 | ≥300 | 2 | ____ | ____ |
H16 | >1.5-3.0 | ≥360-420 | ≥300 | 2 | ____ | ____ |
H16 | >3.0-4.0 | ≥360-420 | ≥300 | 2 | ____ | |
H22/H32 | >0.2-0.5 | ≥305-380 | ≥215 | 5 | ____ | 0.5t |
H22/H32 | >0.5-1.5 | ≥305-380 | ≥215 | 6 | ____ | 1.5t |
H22/H32 | >1.5-3.0 | ≥305-380 | ≥215 | 7 | ____ | 2.0t |
H22/H32 | >3.0-6.0 | ≥305-380 | ≥215 | 8 | ____ | 2.5t |
H24/H34 | >0.2-0.5 | ≥340-400 | ≥250 | 4 | ____ | 1.0t |
H24/H34 | >0.5-1.5 | ≥340-400 | ≥250 | 5 | ____ | 2.0t |
H24/H34 | >1.5-3.0 | ≥340-400 | ≥250 | 6 | ____ | 2.5t |
H24/H34 | >3.0-6.0 | ≥340-400 | ≥250 | 7 | ____ | 3.5t |
H26/H36 | >0.2-0.5 | ≥360-420 | ≥280 | 2 | ____ | ____ |
H26/H36 | >0.5-1.5 | ≥360-420 | ≥280 | 3 | ____ | ____ |
H26/H36 | >1.5-3.0 | ≥360-420 | ≥280 | 3 | ____ | ____ |
H26/H36 | >3.0-4.0 | ≥360-420 | ≥280 | 3 | ____ | ____ |
H112 | >6.0-12.5 | ≥275 | ≥125 | 12 | ____ | ____ |
H112 | >12.5-40 | ≥275 | ≥125 | ____ | 10 | ____ |
H112 | >40-50 | ≥270 | ≥115 | ____ | 10 | ____ |
F | >4.5-150 | ____ | ____ | ____ | ____ | ____ |
5083 Aluminum Coil Price
- JC Metal China 5083 Aluminum Coil price = Ingot Cost/Raw aluminum cost + Processing cost.
- 5083 Aluminum Coil unit price is $/ton,$/kg,$/Pound,$/lbs.
- 5083 Aluminum Roll price will be different as per the below factors. Such as Length, Width, Thickness, State, Surfaces Treatment.
- Business Term: FOB,CFR,CIF,DDP,DUP…
- Payment Term: TT.LC.TT+LC…
Packing
- Core Diameter: 405mm or 505mm
- Protective Film:The film with the customer’s trademark can be customized according to customer requirements.
Before Packing
After Packing
Container Loading
Technical parameters
Typical alloy | 5083 aluminum roll |
Material State | F、O、H111、H12、H14、H16、H18、H22、H24、H26、H28、H32、H34、H36、H38 |
Thickness | 0.1mm-8mm |
Width | 100mm-2650mm |
Length | Customized(c) |
Typical products | The outer plate and deck of the bottom of the ship, tanker, oxygen generator tower. |
Stock information
Specifications(mm) | Status |
1.2*1325*C | O |
Market Applications
Mainly used in printing plate making, image plate making, shipbuilding, aluminum sheet for ships, auto parts, and transportation vehicles. Rail cars, Vehicle bodiesTip truck bodies, Coachwork, Aluminum armor
Related Products
JC Metal is one of China 5083 aluminum coil suppliers. We provide different grade Coils.